Compare 4,900+ top engineering colleges in India offering B.Tech and B.E. degrees. Explore NIRF rankings, annual tuition fees, average placement CTCs, accepted entrance exams (JEE Main, BITSAT, MHT CET, WBJEE), and eligibility criteria to make an informed decision for your engineering career.
Compare average tuition fees vs median placement salaries across public and private institutes.
| College Name | Type | NIRF Rank | Tuition Fee | Avg Salary CTC |
|---|---|---|---|---|
| IIT Madras - Indian Institute of Technology | Government | #1 | ₹8.00 Lakhs | ₹22.50 LPA |
| IIT Delhi - Indian Institute of Technology | Government | #2 | ₹8.50 Lakhs | ₹24.00 LPA |
| IIT Bombay - Indian Institute of Technology | Government | #3 | ₹8.00 Lakhs | ₹23.50 LPA |
| IIT Kanpur - Indian Institute of Technology | Government | #4 | ₹8.30 Lakhs | ₹20.40 LPA |
| IIT Kharagpur - Indian Institute of Technology | Government | #5 | ₹8.20 Lakhs | ₹19.80 LPA |
| IIT Roorkee - Indian Institute of Technology | Government | #6 | ₹8.40 Lakhs | ₹18.30 LPA |
| IIT Guwahati - Indian Institute of Technology | Government | #7 | ₹8.10 Lakhs | ₹17.60 LPA |
| IIT Hyderabad - Indian Institute of Technology | Government | #8 | ₹8.60 Lakhs | ₹20.10 LPA |
Explore engineering colleges grouped by region.
JEE Main is required for NITs, IIITs, and CFTIs. To get into IITs, candidates must qualify JEE Main and rank in top 2.5 lakh to write JEE Advanced.
Government colleges like IITs and NITs cost between ₹5 Lakhs to ₹8.5 Lakhs for 4 years. Top private colleges range from ₹8 Lakhs to ₹20 Lakhs.
Yes, many private universities offer admission based on state CETs (MHT CET, WBJEE, KCET), institute entrance tests (BITSAT, VITEEE, SRMJEEE), or Class 12th merit marks.